
Me Excavator
Lub high-end configuration ntawm peb lub me excavator txais hydraulic Cheebtsam ntawm thoob ntiaj teb nto moo hom los xyuas kom meej lub siab ntseeg ntawm hydraulic system.
Lub high-end configuration ntawm peb lub me excavator txais hydraulic Cheebtsam ntawm thoob ntiaj teb nto moo hom los xyuas kom meej lub siab ntseeg ntawm hydraulic system. Txheem crushing pipeline, tuaj yeem nruab nrog ntau yam khoom siv xws li hammers, rippers, ntoo grabbers, augers, thiab lwm yam., ib lub tshuab muaj ntau lub hom phiaj; hlau crawler thiab roj hmab crawler tuaj yeem hloov tau txhua lub sijhawm kom hloov mus rau ntau yam kev ua haujlwm. , Kev siv lub deflection caj npab tuaj yeem deflect txoj haujlwm kom yooj yim khawb ko taw ntawm phab ntsa.

Khoom parameters
Qhov ntev | Chav tsev | Specification |
Khiav | mm | 770 |
Tag nrho qhov ntev ntawm txoj kab | mm | 1090 |
Platform av clearance | mm | 380 |
Platform kawg vojvoog ntawm gyration | mm | 733 |
Chassis dav | mm | 940 |
Khiav dav | mm | 180 |
Kev thauj mus los ntev | mm | 2550 |
Tsheb siab | mm | 1380 |
Kev ua haujlwm ntau | Chav tsev | Specification |
Qhov siab tshaj plaws hauv av excavation radius | mm | 2400 |
Kev khawb qhov tob tshaj plaws | mm | 1650 |
Kev khawb qhov siab tshaj plaws | mm | 2490 |
Qhov siab tshaj unloading | mm | 1750 |
Qhov siab tshaj plaws ntsug khawb qhov tob | mm | 1320 |
Yam tsawg kawg nkaus tig radius | mm | 1190 |
Dozer hniav siab tshaj plaws nqa qhov siab | mm | 325 |
Qhov siab tshaj plaws khawb qhov tob ntawm bulldozer | mm | 175 |
Cav | Chav tsev | Specification |
Qhov hnyav tag nrho | kg | 1000 |
Standard thoob peev | m³ | 0.02 |
Rated hwj chim / Yanmar 3 lub tog raj kheej lub teb chaws peb emissions | kws | 10 |


